Vichakshan Jain Vidyapeeth - Fee Structure (2026-27)
Day Boarding Students Fee Breakup (At the time of Admission For New Students)
| Particular | Play Gr. To Class I | Class II - XII |
|---|---|---|
| Registration Fee | 1000 | 1000 |
| Admission Fee | 18000 | 24000 |
| Caution Money (Refundable) | 2000 | 2000 |
| Total | 21000 | 27000 |
Annual Fees - Day Boarding (For All Students Existing and New)
| Particular | Playgroup | Nursery - KGII & Class I | II - III | IV - V | VI - VIII | IX - X | XI-XII (Arts/Comm) | XI-XII (Science) |
|---|---|---|---|---|---|---|---|---|
| Tuition Fees | 21000 | 29000 | 39000 | 50000 | 65000 | 76000 | 86000 | 86000 |
| Laboratory & Other Fees | - | - | - | - | - | 10000 | - | 20000 |
| Amalgamated Fund | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Total Fees | 23700 | 31700 | 41700 | 52700 | 67700 | 88700 | 88700 | 108700 |
Transportation Fees
| Location | Annual Fee (₹) |
|---|---|
| Kumhari, Chandandih, etc. | 12000 |
| Durg, Berla, Dhamdha, Jamgaon, etc. | 30000 |
| Janjgiri, Charoda, Tatibandh, etc. | 18000 |
| Raipur, Bhilai, Ahiwara, etc. | 26000 |
Hostel Students Fee Breakup (At the time of Admission For New Students)
| Particular | IV - XII |
|---|---|
| Registration Fee | 1000 |
| Admission Fee | 24000 |
| Caution Money (Refundable) | 5000 |
| Total | 30000 |
Annual Fees - Hostel (For All Students Existing and New)
| Particular | IV - V | VI - VIII | IX - X | XI-XII (Arts/Comm) | XI-XII (Science) |
|---|---|---|---|---|---|
| Tuition Fees | 50000 | 65000 | 76000 | 86000 | 86000 |
| Hostel Fees | 60000 | 60000 | 60000 | 60000 | 60000 |
| Mess | 49000 | 49000 | 49000 | 49000 | 49000 |
| Laboratory Fees | - | - | 10000 | - | 20000 |
| Amalgamated Fund | 2700 | 2700 | 2700 | 2700 | 2700 |
| Total Fees | 161700 | 176700 | 197700 | 197700 | 217700 |
Early Bird Discount (For New Admission 2026-27 Only)
50% Off on Tuition Fees as per Admission Policy
| Class | Original Tuition Fee (₹) | Discounted Tuition Fee - 50% (₹) |
|---|---|---|
| Playgroup | 21,000 | 10,500 |
| Nursery - KG II & Class I | 29,000 | 14,500 |
| Class II - III | 39,000 | 19,500 |
| Class IV - V | 50,000 | 25,000 |
| Class VI - VIII | 65,000 | 32,500 |
| Class IX - X | 76,000 | 38,000 |
| Class XI - XII (Arts/Comm/Sci) | 86,000 | 43,000 |
Kindly Note
- Total annual fee shall be payable in three installments • 40% of Annual Fees – on or before 31st March • 30% of Annual Fees – on or before 31st July • 30% of Annual Fees – on or before 30th November.
- 5% concession on full session fee paid before 31st March.
- Fees do not include transport, books, uniforms, or stationery.
- Mess charges (Optional for Dayboarder): ₹26,000 for Classes I-III; ₹38,000 for Classes IV-XII.
- Only Jain vegetarian Tiffin allowed. No root vegetables permitted.
- Jainology taught as a subject on values and ethics.
- Late fee: ₹50/day after installment due date (up to 10 days).
- Bounced cheque: bank penalty applicable.
