Mandatory Public Disclosure
Vichakshan Jain Vidyapeeth, Kumhari (C.G)
A. GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Vichakshan Jain Vidyapeeth |
| 2 | Affiliation No. (CBSE) | 3330280 |
| 3 | School Code (CBSE) | 15756 |
| 4 | Complete Address | Raipur Durg Road, Near Kaivalya Dham Tirth, Kumhari, Chhattisgarh, 490042. |
| 5 | Principal Name & Qualification | Mr. A. P. Singh, M.Sc., B.Ed. |
| 6 | School Email ID | info@vjvschool.in |
| 7 | Contact Details | +91- 76929-11011 |
B. DOCUMENTS AND INFORMATION
| SL No. | Documents / Information | Upload Link |
|---|---|---|
| 1 | Copy of Affiliation/Upgradation Letter | View / Download |
| 2 | Society / Trust Certificate | View / Download |
| 3 | School Managing Committee Details | View / Download |
| 4 | Recognition Certificate under RTE Act | View / Download |
| 5 | Building Safety Certificate | View / Download |
| 6 | Fire Safety Certificate | View / Download |
| 7 | Health & Sanitation Certificate | View / Download |
| 8 | Certificate of Land | View / Download |
| 9 | State NOC | View / Download |
| 10 | Certificate of Self | View / Download |
| 11 | Teacher Qualification Details | View / Download |
C. RESULT AND ACADEMICS
| SL No. | Information | Details |
|---|---|---|
| 1 | Fee Structure | Click here |
| 2 | Annual Academic Calendar | Click here |
| 3 | List of School Management Committee (SMC) | Click here |
| 4 | List of Parents Teachers Association (PTA) members | Click here |
| 5 | Last 3-year Board Results (Class X) | Click here |
| 6 | Booklist | Click here |
D. STAFF (TEACHING)
| SL No. | Information | Details |
|---|---|---|
| 1 | Total No. of Teachers | 48 |
| 2 | PGTs | 12 |
| 3 | TGTs | 18 |
| 4 | PRTs | 16 |
| 5 | Counselor and Wellness Teacher | Yes |
E. SCHOOL INFRASTRUCTURE
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 16,000 sq. m. |
| 2 | No. of Classrooms | 40 |
| 3 | No. of Laboratories | 6 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 25 |
| 7 | Link to YouTube Video of Campus | Watch Video |
