TEACHING STAFF |
|||||
S. NO. | NAME | DESIGNATION | QUALIFICATION | EXPERIENCE | MOBILE NO. |
1 | V S KALPANA | PRINCIPAL DIRECTOR | M.COM, M.A.(Eng.), PGCTE, B.ED. | 30 YRS | 9981991118 |
2 | NANDINI CHATURVEDI | PRINCIPAL | B.COM, MA , B.ED | 24 YRS | 9926132220 |
3 | MINI KURUP | POST GRADUATE TEACHER | M.COM, B.ED | 28 YRS | 9407952453 |
4 | DILIP KUMAR SINGH | POST GRADUATE TEACHER (MATHS) | M.SC(MATHS), B.ED | 15 YRS | |
5 | ANJU SINGH | POST GRADUATE TEACHER (SST) | MA, B.ED, MED (PURSUING) | 17 YRS | |
6 | MAMTA SHARMA | POST GRADUATE TEACHER (HINDI) | BA , MA , B.ED ,M.ED | 22 YRS | |
7 | DEBARCHANA ROY | POST GRADUATE TEACHER (ENGLISH) | M.A., B.ED., NIIT, M.ED. (PERSUING) | 15 YRS | |
8 | SANJAY SARKAR | POST GRADUATE TEACHER (ENGLISH) | M.,A. (ENGLISH), B.ED. | 8 YRS | |
9 | SARITA MANOJ KUMAR | POST GRADUATE TEACHER (SCIENCE) | M.SC. (CHEMISTRY), B.ED. | 6 YRS | |
10 | NITU SINGH | TRAINED GRADUATE TEACHER (SCIENCE) | B.SC., B.ED, MBA, PGDCA (BIOLOGY) | 11 YRS | |
11 | SHIPRA KARMAKAR | TRAINED GRADUATE TEACHER (SST) | M.SC(GEOGRAPHY), B.ED, M.ED | 5 YRS | |
12 | SUNITA VERMA | POST GRADUATE TEACHER (HINDI) | MA, B.ED, PGDCA, C.TET,CG.TET | 16 YRS | |
13 | NARENDRA KUMAR | TRAINED GRADUATE TEACHER (SANSKRIT) | BA, MA, PGDCA, B.ED(PURSUING) | 4 YRS | |
14 | ANURADHA MISHRA | TRAINED GRADUATE TEACHER (HINDI) | M.A. (HINDI), B.ED. | 15 YRS | |
15 | PRINCE SINGH | TRAINED GRADUATE TEACHER (SCIENCE) | B.E., B.ED. (PURSUING) | 2 YRS | |
16 | DIWAKAR SAHAY | TRAINED GRADUATE TEACHER (MATHS) | M.A. (HINDI), B.ED., B.TECH | 1.3 YRS | |
17 | SUMAN RANI VAISHNAV | PRIMARY TEACHER | B.SC , MA, B.ED, M.ED, PGDCA | 2 YRS | |
18 | PADMA BANDI | PRIMARY TEACHER -SCIENCE | M.SC(MICROBIOLOGY), DL.ED | 7 YRS | |
19 | KRUTIKA DESHPANDE | PRIMARY TEACHER | B.SC, M.SC, B.ED(PURSUING) | 1 YRS | |
20 | ANURADHA CHATTERJEE | PRIMARY TEACHER | BA, NTT, DL.ED | 12 YRS | |
21 | BHARTI JAIN | COUNSELOR | MA (PSYCHOLOGY), M.PHIL (EDU. PSYCHOLOGY) | 2 YRS | |
22 | NEHA SINGH THAKUR | LIBRARIAN | B.SC, M.A, B.LIB, PGDCA | 2 YRS | |
23 | ARUN MISHRA | TRAINED GRADUATE TEACHER (SPORTS) | BP, BA, MA, FD, B.PED | 8 YRS | |
24 | PRIYANKA DWIVEDI | TRAINED GRADUATE TEACHER (COMPUTER) | BCA, MCA,B.ED.(PERSUING). | 2 YRS | |
25 | NEELKANTH AMBADE | TRAINED GRADUATE TEACHER (FINE ARTS) | B.F.A, M.F.A. | 4 YRS | |
26 | KAMLESH KUMAR CHANDEL | TRAINED GRADUATE TEACHER(MUSIC) | BA , MA(FOLK MUSIC), B.ED | 10 YRS | |
27 | BHARTI MESHRAM | POST GRADUATE TEACHER (PE) | M. P. ED | 5 YRS | |
28 | KISHOR SAHU | DANCE TEACHER | B.SC | 8 YRS | |
29 | SEEMA DEVI SAHU | DANCE TEACHER | HSC, B.A (PURSUING) | 2 YRS | |
30 | PRERNA BHABHRA | COUNSELOR | MA (PSYCHOLOGY) | 1 YRS | |
31 | DEVCHARAN SINHA | TRAINED GRADUATE TEACHER (SPORTS) | BP.ED. (PURSUING), 12TH | 1 YRS |
OFFICE STAFF |
|||||
S. NO. | NAME | DESIGNATION | QUALIFICATION | EXPERIENCE | MOBILE NO. |
1 | AVINASH SWARNAKAR | DEPUTY MANAGER (ADN) | MSW,B.A,PGDCA | 8 YRS | 9827450274 |
2 | AMIT PARMAR | Accounts & Cash | B.E (CSE) | 6 YRS | 8359824407 |
3 | SANJAY CHOPDA | PUBLICATION IN-CHARGE / PRO | B.COM | 8 YRS | |
4 | DUKHIT RAM SAHU | OFFICE EXECUTIVE | M.COM | 8 YRS | |
5 | MRS. HARPREET KAUR | HR | B.COM,PGDCA | 12 YRS | |
6 | VASDEV SAHU | COMPUTER OPERATOR | DIPLOMA (MECHE),B.COM,HDCA, ITI | 2 YRS | |
7 | K. LAXMAN RAO | GRAPHIC DESIGNER | 8TH | 5 YRS | |
8 | PRIYA AGRAWAL | ERP TRAINER | B.E(ECE) | 5 YRS | |
9 | D HEMANT KUMAR | NETWORK ADMIN | M,COM,DIPLOMA IN PRO | 6 YRS | |
10 | JAWAHAR MARKANDE | OFFICE BOY | 10TH | 20 YRS | |
11 | PRAHALAD SINGH CHAUHAN | OFFICE BOY | M.A | 10 YRS | |
12 | RAM KUMAR DEWANGAN | OFFICE BOY | 11TH PASS | 12 YRS | |
13 | |||||
14 | MANISH YADUVANSHI | PURCHASE SUPERVISOR | B.COM | 3 YRS |
HOSTEL |
|||||
S. NO. | NAME | DESIGNATION | QUALIFICATION | EXPERIENCE | MOBILE NO. |
1 | CHANDRA JAIN | GIRLS WARDEN | M.COM | 2 YRS | |
2 | KIRAN PAWAR | GIRLS CARETAKER | BA, RS | 2 YRS | |
3 | CHITAMANI DHRUW | OFFICE BOY | |||
4 | JITENDRA KUMAR JAIN | BOYS HOSTEL CARETAKER | SSC | 2 YRS | |
5 | GYANCHAND JAIN | BOYS HOSTEL CARETAKER | SSC | 3 YRS | |
6 | SAROJ JAIN | GIRLS CARETAKER | BA | 1 YRS | |
7 | SONAM YADUVANSHI | BOYS HOSTEL CARETAKER | BA | 1 YRS | |
8 | SHAILESH KASTIYA | BOYS HOSTEL CARETAKER | B.COM | 4 YRS |
MESS & KITCHEN |
|||||
S. NO. | NAME | DESIGNATION | QUALIFICATION | EXPERIENCE | MOBILE NO. |
1 | AJAY SHARMA | MESS IN CHARGE | HSC, B.COM | 5 YRS | |
2 | LOONKARAN PALIWAL | COOK | 10TH | ||
3 | THAKUR NAYAK | COOK | |||
4 | RAJKUMAR RAJARAM DOYE | COOK HELPER | |||
5 | RAJESH HIRALAL CHUTE | COOK HELPER | 12TH | ||
6 | AKASH FARKUNDE | HOUSEKEEPING SUPERVISOR | |||
7 | GANGU MIRDHA | MESS HELPER | |||
8 | URMILA TONDON | MESS HELPER | |||
9 | PARMESHWAR SHARMA | MESS MAID | |||
10 | HEMLATA SAHU | MESS MAID | |||
11 | ANNU VISHWAKARMA | MESS MAID | |||
12 | SHAKUN BAI SAHU | MESS MAID | |||
13 | JHUNIA BAI | MESS MAID | |||
14 | SHANTI BAI KURRE | MESS MAID | |||
15 | KUNJ BAI SAHU | MESS MAID | |||
16 | JASPAL KASHYAP | WAITER | |||
17 | AJAY | WAITER | |||
18 | GANGA | WAITER | |||
19 | MUKESH | WAITER | |||
20 | OMKAR VERMA | WAITER |
JAINOLOGY DEPARTMENT |
|||||
1 | SAPNA JAIN | HEAD | |||
2 | ROSHNI CHOPDA | JAINOLOGY TEACHER | |||
3 | AAYUSHI JHABAK | JAINOLOGY TEACHER | |||
4 | MONA JAIN | JAINOLOGY TEACHER | |||
5 | BHARTI JAIN | JAINOLOGY TEACHER | |||
6 | MANITA JAIN | JAINOLOGY TEACHER | |||
7 | SUNITA JAIN | JAINOLOGY TEACHER | |||
8 | SEEMA BOTHRA | JAINOLOGY TEACHER |
HOUSEKEEPING |
|||||
1 | DILIP HIRAWAT | SUPERVISOR | |||
2 | PRABHAT MARKENDEY | SWEEPER | |||
3 | MUKESH KUMAR TONDAN | SWEEPER | |||
4 | PARVATI BAI | SWEEPER | |||
5 | HEMIN | SWEEPER | |||
6 | RAMESHWARI | SWEEPER | |||
7 | USHA | SWEEPER | |||
8 | UMA YADAV | AAYA/BAI | |||
9 | KAUSHALIYA SAHU | AAYA/BAI | |||
10 | SANDHYA | AAYA/BAI | |||
11 | OMIN | AAYA/BAI | |||
12 | K.LAXMI | AAYA/BAI | |||
13 | KAMLESHWARI SAHU | AAYA/BAI | |||
14 | ANJANI YADAV | AAYA/BAI | |||
15 | RAJKUMARI YADAV | AAYA/BAI | |||
16 | RADHIKA SAHU | AAYA/BAI | |||
17 | UMESHWARI PAL | AAYA/BAI | |||
18 | LALITA BAI VISHVAKARMA | AAYA/BAI | |||
19 | RANI YADAV | AAYA/BAI | |||
20 | DURGA YADAV | AAYA/BAI | |||
21 | KIRAN SAHU | AAYA/BAI | |||
22 | MINA YADAV | AAYA/BAI | |||
23 | MAMTA SAHU | AAYA/BAI | |||
24 | TRIVENI SAHU | AAYA/BAI | |||
25 | KHEM BAI SAHU | AAYA/BAI | |||
26 | MEENA YADAV | AAYA/BAI | |||
27 | SHANTA SHAU | AAYA/BAI | |||
28 | GAYATRI SINHA | AAYA/BAI | |||
29 | POOJA | AAYA/BAI | |||
30 | SUSHILA BAI | AAYA/BAI |
LAUNDRY |
|||||
1 | AJAY KANOJIYA | LAUNDRY HELPER | |||
2 | GIRISH CHAUHAN | LAUNDRY HELPER | |||
3 | PRIYANKA GAJBHIYE | LAUNDRY HELPER | |||
4 | KARAM SHILA | LAUNDRY HELPER | |||
5 | MANJULATA | LAUNDRY HELPER |
ELECTRICIAN & MAINTENANCE |
|||||
1 | ASHISH KOTHARI | ELECTRICIAN | |||
2 | GULABCHAND JAIN | ELECTRICIAN | |||
3 | RISHI JAIN | ASST. ELECTRICIAN | |||
4 | RAJKUMAR YADAV | CARPENTER | |||
5 | BHUSHAN SAHU | PLUMBER | |||
6 | DUSHYANT SAHU | HELPER | 10TH |
TRANSPORT |
|||||
1 | SHREE RAM TIWARI | TRANSPORT INCHARGE | GRADUATE (ARMY) | ||
2 | MAHENDRA KUMAR SAHU | DRIVER (Bus No. 1) | |||
3 | SUREET DHRUW | DRIVER (Bus No. 2) | |||
4 | DAYAWAN GAYAKWAD | DRIVER (Bus No. 3) | |||
5 | OMPRAKASH SAHU | DRIVER (Bus No. 4) | 10TH | ||
6 | RAM KHILAWAN SAHU | DRIVER (Bus No. 5) | |||
7 | SURAJ KUMAR SAHU | LMV DRIVER / CONDUCTOR (Bus No. 1) | |||
8 | SURAJ MANOJ PAWAR | LMV DRIVER | 12TH | ||
9 | B SRINIVAS | LMV DRIVER | |||
11 | PRAKASH SARATHI | CONDUCTOR (Bus No. 2) | |||
12 | DEVDHAR VISHVAKARMA | CONDUCTOR (Bus No. 3) | 12TH | ||
13 | YOGESH DEVANGAN | CONDUCTOR (Bus No. 4) | |||
14 | CHETAN YADAV | CONDUCTOR (Bus No. 5) | |||
15 | SULOCHANA DAGA | LADY ATTENDANT (Bus No. 1) | |||
16 | MANISHA JHADE | LADY ATTENDANT (Bus No. 2) | |||
17 | ARTI RATHORE | LADY ATTENDANT (Bus No. 3) | |||
18 | THALESHWARI VAISHNAV | LADY ATTENDANT (Bus No. 4) | |||
19 | DEVASHRI PAL | LADY ATTENDANT (Bus No. 5) |
SECURITY |
|||||
1 | SHREE RAM TIWARI | SECURITY INCHARGE | GRADUATE (ARMY) | ||
2 | K. P. ACHARI | SECURITY GUARD | |||
3 | RITU YADAV | SECURITY GUARD | |||
4 | KEWAL SINGH | SECURITY GUARD | |||
5 | NIKKY SWAMI | SECURITY GUARD | |||
6 | MANOJ KUMAR SINGH | SECURITY GUARD | |||
7 | SUMIT KUMAR SINGH | SECURITY GUARD | |||
8 | AKASH SINGH | SECURITY GUARD | |||
9 | SHATRUGHAN PANDEY | SECURITY GUARD | |||
10 | NIRALE TRIGUNA RAMSWAMI | SECURITY GUARD | |||
11 | PURNIMA RAY | SECURITY GUARD |
MEDICAL STAFF |
|||||
1 | DR. SHRADDHA SINGH | MEDICAL PRACTITIONER | |||
2 | KANTI YADAV | NURSE |
DOCTORS ON CALL |
|||||
S.N. | DOCTOR NAME | VISITING DAYS | |||
1 | Dr. Sanjay Pandey | Monday to Saturday | |||
2 | Dr. Manoj Soni | Sunday | |||
3 | Dr. Dinesh Mishra | Sunday | |||
4 | Dr. Nitika Jain (Child) | Tuesday | |||
5 | Dr. Abhinav (Dental) | Wednesday to Sunday | |||
6 | Dr. Aparajita (Dental) | Wednesday to Sunday | |||
7 | Dr. Krishna Somani (Kidney) | 2nd Sunday | |||
8 | Dr. Kunika Somani (ENT) | 2nd Sunday | |||
9 | Dr. Manju Sharma (Phy) | Friday & Saturday | |||
10 | Dr. S.K. Abdul Sajid (Phy) | Thursday & Sunday | |||
11 | Dr. Arun Kumar (Ortho) | 1st & 3rd Sunday |
GARDENING |
|||||
1 | MUNILAL MUSAHAR | GARDENER | |||
2 | MANISH DAS MANIKPURI | GARDENER | |||
3 | DILIP RAUT | GARDENER | |||
4 | SAROJANI BAI TANDAN | GARDENER | |||
5 | HIMANSHU VAISHNAV | GARDENER | |||
6 | ASHWANI KUMAR DHIMAR | GARDENER |
CONSTRUCTION |
|||||
1 | SWAROOP CHAND DAGA | CONSTRUCTION INCHARGE | |||
2 | CHANDRESH JAIN | CIVIL ENGINEER | |||
3 | SOMENDRA | CIVIL SUPERVISOR | |||
4 | UDAI CHAND | GUARD/SECURITY | |||
5 | DAYANAND RAO | GUARD/SECURITY |
Staff
Teachers | 31 |
School Office Staff | 14 |
Hostel Staff (B+G) | 8 |
Mess Staff | 20 |
Security | 10 |
Transport – | |
Driver | 05 |
Conductor | 04 |
Lady Conductor | 05 |
Van Driver | 03 |
Extra | 01 |
Auxilliary Staff | Electrician 03
Carpenter 01 Plumber 01 |
Jainology | 08 |
Laundry | 05 |